- Home
- Transparency
- Public Notices
- Public Notice of Public Hearings
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
The Town publishes land use public hearing notices on this page.
Residents will notice yellow signs advertising public hearings. These will replace the older signs, which were more difficult to read. The new signs will include a project ID No. for reference.
ID # | Meeting Date | Title |
---|---|---|
93 | April 26, 2021 | Neighborhood Meeting – Proposed Site Development Plan – StorQuest Self-Storage Facility – VIRTUAL MEETING |
94 | April 27, 2021 | Neighborhood Meeting - Proposed Duplex/Attached Single Family Residence Lot 3, Block 23, Craig and Gould’s Addition to Castle Rock, Town of Castle Rock, County of Douglas, Colorado (6 S. Cantril St.) - VIRTUAL MEETING |
97 | May 6, 2021 | Neighborhood Meeting - Proposed Sunroom Addition Lot 10A, Craig and Gould’s Addition to Castle Rock 13th Amendment, Town of Castle Rock, County of Douglas, Colorado (Davey Daycare, 399 N. Gilbert St.) - VIRTUAL MEETING |
ID # | Hearing Date | Title |
---|
ID # | Hearing Date | Title |
---|
ID # | Hearing Date | Title |
---|---|---|
95 | May 6, 2021 | Public Notice - 408 N Gilbert Street, Castle Rock, CO 80104 County of Douglas, State of Colorado - BOARD OF ADJUSTMENT- VIRTUAL MEETING |
96 | May 6, 2021 | Public Notice - 5919 High Timber Circle, Castle Rock, CO 80104 County of Douglas, State of Colorado - BOARD OF ADJUSTMENT- VIRTUAL MEETING |
ID # | Hearing Date | Title |
---|
ID # | Hearing Date | Title |
---|
For additional information on Town Council public hearings, view the currently posted agenda. The packets are updated approximately five days prior to each meeting.
For additional information on Planning Commission public hearings, view the currently posted Planning Commission agenda packet. The packets are updated approximately one week prior to each meeting. The agenda packets are often large documents and may take a while to open.
Please refer to the Development Activity map for administrative public notice information.
The following is a list of events / meetings to which the elected officials of the Town of Castle Rock have been invited. Three or more Council members may attend any of these events or meetings. Members of our Town boards and commissions may also be invited.